| Kitty | Date | Amount | Info |
|---|---|---|---|
| 23 Sep 2018 | 25.0000... ETH | #73 | Gen 0 |
|
![]() |
16 Dec 2017 | 25.0000... ETH | #65863 | Gen 0 |
| 23 Sep 2018 | 25.0000... ETH | #74 | Gen 0 |
|
| 17 Apr 2018 | 25.0000... ETH | #42 | Gen 0 |
|
| 15 Sep 2020 | 25.0000... ETH | #28 | Gen 0 |
|
| 04 Dec 2017 | 25.0000... ETH | #37 | Gen 0 |
|
| 15 Oct 2018 | 25.0000... ETH | #123634 | Gen 3 |
|
| 07 Dec 2017 | 25.0000... ETH | #1144 | Gen 0 |
|
| 20 Feb 2018 | 25.0000... ETH | #92 | Gen 0 |
|
| 11 Sep 2018 | 25.0000... ETH | #37 | Gen 0 |
|
| 12 Sep 2018 | 25.0000... ETH | #94 | Gen 0 |
|
| 16 Sep 2018 | 25.0000... ETH | #75 | Gen 0 |
|
| 12 Sep 2018 | 25.0000... ETH | #91 | Gen 0 |
|
| 19 Feb 2018 | 25.0000... ETH | #96 | Gen 0 |
|
| 12 Sep 2018 | 25.0000... ETH | #53 | Gen 0 |
|
| 20 Jan 2018 | 24.9900... ETH | #44 | Gen 0 |
|
![]() |
05 Dec 2017 | 24.5197... ETH | #65863 | Gen 0 |
| 08 Dec 2017 | 22.1791... ETH | #2444 | Gen 0 |
|
![]() |
06 Oct 2019 | 21.7177... ETH | #1137656 | Gen 1 |
| 06 Dec 2017 | 21.0000... ETH | #79722 | Gen 0 |