Kitty | Date | Amount | Info |
---|---|---|---|
12 Dec 2017 | 46.8844... ETH | #100 | Gen 0 |
|
06 Aug 2021 | 46.4413... ETH | #93 | Gen 0 |
|
20 Feb 2023 | 45.0000... ETH | #23 | Gen 0 |
|
![]() |
08 Jan 2019 | 44.9414... ETH | #1000000 | Gen 2 |
03 Mar 2021 | 44.6900... ETH | #42 | Gen 0 |
|
17 Dec 2017 | 44.3846... ETH | #34 | Gen 0 |
|
04 Dec 2017 | 44.0000... ETH | #68 | Gen 0 |
|
01 Mar 2021 | 40.8772... ETH | #97 | Gen 0 |
|
20 Feb 2018 | 40.0000... ETH | #90 | Gen 0 |
|
21 Dec 2017 | 39.9900... ETH | #62 | Gen 0 |
|
20 Feb 2018 | 39.9090... ETH | #11 | Gen 0 |
|
31 Mar 2023 | 38.4024... ETH | #60 | Gen 0 |
|
![]() |
05 Sep 2018 | 38.0000... ETH | #578932 | Gen 8 |
16 Dec 2017 | 35.9129... ETH | #39 | Gen 0 |
|
04 Dec 2017 | 35.0615... ETH | #45 | Gen 0 |
|
07 Mar 2024 | 35.0000... ETH | #95 | Gen 0 |
|
23 Aug 2021 | 35.0000... ETH | #2579 | Gen 0 |
|
15 Oct 2018 | 34.9000... ETH | #81 | Gen 0 |
|
15 Oct 2018 | 33.8000... ETH | #79 | Gen 0 |
|
10 Jul 2022 | 33.3406... ETH | #92 | Gen 0 |