| Kitty | Date | Amount | Info |
|---|---|---|---|
![]() |
03 Mar 2021 | 6.10000... ETH | #588658 | Gen 11 |
| 04 Dec 2017 | 6.09411... ETH | #46006 | Gen 0 |
|
| 09 Dec 2017 | 6.08741... ETH | #149753 | Gen 0 |
|
| 09 Dec 2017 | 6.08689... ETH | #155120 | Gen 0 |
|
| 05 Dec 2017 | 6.07928... ETH | #73500 | Gen 0 |
|
| 10 Dec 2017 | 6.06091... ETH | #196471 | Gen 0 |
|
| 04 Dec 2017 | 6.05751... ETH | #28354 | Gen 0 |
|
| 04 Dec 2017 | 6.05366... ETH | #55670 | Gen 0 |
|
| 08 Dec 2017 | 6.04908... ETH | #103693 | Gen 0 |
|
| 04 Dec 2017 | 6.04161... ETH | #47944 | Gen 0 |
|
| 07 Dec 2017 | 6.03369... ETH | #131453 | Gen 0 |
|
| 06 Dec 2017 | 6.02782... ETH | #113087 | Gen 0 |
|
| 05 Dec 2017 | 6.00504... ETH | #66261 | Gen 2 |
|
| 08 Dec 2017 | 6.00500... ETH | #37622 | Gen 0 |
|
| 03 Mar 2021 | 6.00000... ETH | #1681110 | Gen 1 |
|
![]() |
01 Mar 2021 | 6.00000... ETH | #860996 | Gen 11 |
![]() |
24 Jan 2021 | 6.00000... ETH | #156 | Gen 0 |
![]() |
18 Nov 2021 | 6.00000... ETH | #1843187 | Gen 8 |
![]() |
23 Jun 2019 | 6.00000... ETH | #1137658 | Gen 1 |
| 21 Nov 2018 | 6.00000... ETH | #216768 | Gen 0 |