| Kitty | Date | Amount | Info |
|---|---|---|---|
| 05 Dec 2017 | 6.48909... ETH | #86465 | Gen 0 |
|
| 09 Dec 2017 | 6.47075... ETH | #175023 | Gen 0 |
|
| 04 Dec 2017 | 6.46068... ETH | #31005 | Gen 0 |
|
| 04 Dec 2017 | 6.44309... ETH | #45388 | Gen 0 |
|
![]() |
26 May 2020 | 6.41082... ETH | #1498885 | Gen 1 |
| 08 Dec 2017 | 6.40090... ETH | #2258 | Gen 0 |
|
| 09 Dec 2017 | 6.40014... ETH | #184033 | Gen 0 |
|
| 12 Dec 2017 | 6.38712... ETH | #266644 | Gen 1 |
|
| 09 Dec 2017 | 6.38306... ETH | #149989 | Gen 0 |
|
| 07 Dec 2017 | 6.38277... ETH | #2337 | Gen 0 |
|
| 04 Dec 2017 | 6.37422... ETH | #2708 | Gen 0 |
|
| 05 Dec 2017 | 6.35770... ETH | #79717 | Gen 0 |
|
| 05 Dec 2017 | 6.33939... ETH | #54165 | Gen 0 |
|
| 06 Dec 2017 | 6.33744... ETH | #112816 | Gen 3 |
|
![]() |
13 Dec 2017 | 6.33070... ETH | #292675 | Gen 8 |
| 08 Dec 2017 | 6.31883... ETH | #28510 | Gen 0 |
|
| 04 Dec 2017 | 6.31101... ETH | #28261 | Gen 0 |
|
| 05 Dec 2017 | 6.30119... ETH | #84445 | Gen 0 |
|
| 05 Dec 2017 | 6.30090... ETH | #84450 | Gen 0 |
|
| 08 Dec 2017 | 6.28487... ETH | #2254 | Gen 0 |