| Kitty | Date | Amount | Info |
|---|---|---|---|
| 06 Dec 2017 | 6.90305... ETH | #92833 | Gen 0 |
|
| 05 Dec 2017 | 6.89493... ETH | #79724 | Gen 0 |
|
| 07 Dec 2017 | 6.88401... ETH | #115887 | Gen 5 |
|
| 09 Dec 2017 | 6.88342... ETH | #172609 | Gen 0 |
|
| 06 Dec 2017 | 6.86184... ETH | #91051 | Gen 0 |
|
| 04 Dec 2017 | 6.86070... ETH | #50686 | Gen 0 |
|
| 03 Dec 2017 | 6.85818... ETH | #45702 | Gen 0 |
|
| 08 Dec 2017 | 6.85776... ETH | #158811 | Gen 1 |
|
| 09 Dec 2017 | 6.84577... ETH | #166006 | Gen 0 |
|
| 04 Dec 2017 | 6.83672... ETH | #37448 | Gen 0 |
|
| 06 Dec 2017 | 6.83512... ETH | #33197 | Gen 0 |
|
| 05 Dec 2017 | 6.81658... ETH | #89389 | Gen 0 |
|
| 07 Dec 2017 | 6.80318... ETH | #89928 | Gen 0 |
|
| 04 Dec 2017 | 6.77014... ETH | #64020 | Gen 0 |
|
| 08 Dec 2017 | 6.76316... ETH | #148448 | Gen 0 |
|
| 11 Dec 2017 | 6.74428... ETH | #222271 | Gen 0 |
|
| 09 Dec 2017 | 6.74004... ETH | #186230 | Gen 0 |
|
| 08 Dec 2017 | 6.72674... ETH | #147429 | Gen 0 |
|
| 05 Dec 2017 | 6.71733... ETH | #79720 | Gen 0 |
|
![]() |
03 Jul 2018 | 6.70480... ETH | #115 | Gen 0 |