| Kitty | Date | Amount | Info |
|---|---|---|---|
| 05 Dec 2017 | 8.85792... ETH | #84449 | Gen 0 |
|
| 05 Dec 2017 | 8.82146... ETH | #84455 | Gen 0 |
|
| 05 Dec 2017 | 8.75600... ETH | #88572 | Gen 0 |
|
![]() |
17 Feb 2021 | 8.75000... ETH | #781581 | Gen 7 |
| 05 Dec 2017 | 8.74663... ETH | #95382 | Gen 0 |
|
| 04 Dec 2017 | 8.73182... ETH | #55419 | Gen 0 |
|
| 06 Dec 2021 | 8.68371... ETH | #3160 | Gen 1 |
|
| 06 Dec 2017 | 8.62694... ETH | #96103 | Gen 0 |
|
| 05 Dec 2017 | 8.56684... ETH | #2020 | Gen 0 |
|
| 09 Dec 2017 | 8.50000... ETH | #103169 | Gen 0 |
|
| 08 Dec 2017 | 8.48296... ETH | #150566 | Gen 0 |
|
| 04 Dec 2017 | 8.45423... ETH | #70194 | Gen 0 |
|
![]() |
04 Dec 2017 | 8.45206... ETH | #65863 | Gen 0 |
| 07 Dec 2017 | 8.43971... ETH | #131457 | Gen 0 |
|
| 08 Dec 2017 | 8.40788... ETH | #131453 | Gen 0 |
|
| 04 Dec 2017 | 8.38830... ETH | #2238 | Gen 0 |
|
| 07 Dec 2017 | 8.37921... ETH | #107160 | Gen 0 |
|
| 05 Dec 2017 | 8.37445... ETH | #87376 | Gen 0 |
|
| 05 Dec 2017 | 8.37385... ETH | #93891 | Gen 0 |
|
| 04 Dec 2017 | 8.35466... ETH | #69844 | Gen 0 |