Kitty | Date | Amount | Info |
---|---|---|---|
03 Mar 2021 | 85.0000... ETH | #28 | Gen 0 |
|
07 Dec 2017 | 84.9961... ETH | #114684 | Gen 21 |
|
08 Dec 2017 | 83.9505... ETH | #16 | Gen 0 |
|
02 Sep 2021 | 80.0000... ETH | #98 | Gen 0 |
|
03 Dec 2017 | 78.8869... ETH | #88 | Gen 0 |
|
05 Dec 2017 | 77.3498... ETH | #51 | Gen 0 |
|
04 Dec 2017 | 76.1252... ETH | #49 | Gen 0 |
|
04 Dec 2017 | 75.0811... ETH | #42 | Gen 0 |
|
04 Dec 2017 | 74.7077... ETH | #11 | Gen 0 |
|
26 Jun 2022 | 72.0000... ETH | #24 | Gen 0 |
|
04 Dec 2017 | 70.5890... ETH | #22 | Gen 0 |
|
04 Dec 2017 | 70.4647... ETH | #27 | Gen 0 |
|
20 Dec 2017 | 69.6960... ETH | #9 | Gen 0 |
|
04 Dec 2017 | 69.1517... ETH | #23 | Gen 0 |
|
04 Dec 2017 | 66.6000... ETH | #66 | Gen 0 |
|
05 Dec 2017 | 66.4355... ETH | #54 | Gen 0 |
|
02 Sep 2021 | 65.0000... ETH | #92 | Gen 0 |
|
![]() |
05 Dec 2017 | 62.0054... ETH | #35068 | Gen 2 |
17 Oct 2022 | 60.0000... ETH | #21 | Gen 0 |
|
05 Jan 2022 | 59.9629... ETH | #21 | Gen 0 |