Kitty | Date | Amount | Info |
---|---|---|---|
![]() |
09 Dec 2017 | 131.096... ETH | #103 | Gen 0 |
05 Dec 2017 | 130.000... ETH | #38 | Gen 0 |
|
![]() |
04 Dec 2017 | 128.433... ETH | #102 | Gen 0 |
06 Dec 2017 | 126.039... ETH | #93 | Gen 0 |
|
06 Dec 2017 | 125.738... ETH | #52 | Gen 0 |
|
10 Dec 2017 | 125.171... ETH | #77 | Gen 0 |
|
09 Dec 2017 | 121.420... ETH | #42 | Gen 0 |
|
06 Dec 2017 | 115.636... ETH | #62 | Gen 0 |
|
07 Dec 2017 | 115.000... ETH | #40 | Gen 0 |
|
09 Dec 2017 | 113.955... ETH | #69 | Gen 0 |
|
11 Dec 2017 | 106.437... ETH | #20 | Gen 0 |
|
08 Dec 2017 | 104.295... ETH | #41 | Gen 0 |
|
10 Dec 2017 | 102.058... ETH | #49 | Gen 0 |
|
![]() |
02 Mar 2021 | 100.000... ETH | #780510 | Gen 8 |
01 Mar 2021 | 100.000... ETH | #1121273 | Gen 8 |
|
07 Dec 2017 | 99.0000... ETH | #43 | Gen 0 |
|
07 Dec 2017 | 98.1110... ETH | #55 | Gen 0 |
|
04 Oct 2020 | 96.0000... ETH | #20 | Gen 0 |
|
07 Dec 2017 | 95.3345... ETH | #27 | Gen 0 |
|
04 Dec 2017 | 95.2719... ETH | #31 | Gen 0 |