Kitty | Date | Amount | Info |
---|---|---|---|
19 Mar 2021 | 1.50000... ETH | #1992051 | Gen 1 |
|
16 Mar 2021 | 1.47163... ETH | #1680668 | Gen 1 |
|
13 Mar 2021 | 1.30000... ETH | #1680686 | Gen 1 |
|
16 Mar 2021 | 1.29000... ETH | #1680696 | Gen 1 |
|
12 Apr 2021 | 1.00000... ETH | #1338278 | Gen 1 |
|
18 Mar 2021 | 0.79000... ETH | #1140465 | Gen 1 |
|
17 Mar 2021 | 0.79000... ETH | #1140462 | Gen 1 |
|
18 Mar 2021 | 0.79000... ETH | #1140538 | Gen 1 |
|
![]() |
13 Mar 2021 | 0.75000... ETH | #1175850 | Gen 1 |
14 Mar 2021 | 0.70000... ETH | #1138415 | Gen 1 |
|
15 Mar 2021 | 0.70000... ETH | #1138425 | Gen 1 |
|
15 Mar 2021 | 0.70000... ETH | #1140479 | Gen 1 |
|
15 Mar 2021 | 0.69000... ETH | #1140464 | Gen 1 |
|
03 Apr 2021 | 0.63093... ETH | #769276 | Gen 0 |
|
22 Mar 2021 | 0.59900... ETH | #1994664 | Gen 1 |
|
13 Mar 2021 | 0.59900... ETH | #1994613 | Gen 1 |
|
![]() |
15 Mar 2021 | 0.58000... ETH | #1129494 | Gen 1 |
15 Mar 2021 | 0.50000... ETH | #717038 | Gen 0 |
|
14 Mar 2021 | 0.50000... ETH | #1138409 | Gen 1 |
|
14 Mar 2021 | 0.49000... ETH | #1140498 | Gen 1 |