Kitty | Date | Amount | Info |
---|---|---|---|
03 Mar 2021 | 6.00000... ETH | #1681110 | Gen 1 |
|
03 Mar 2021 | 3.00000... ETH | #1675890 | Gen 1 |
|
03 Mar 2021 | 2.98000... ETH | #1675914 | Gen 1 |
|
03 Mar 2021 | 2.49000... ETH | #1675830 | Gen 1 |
|
03 Mar 2021 | 1.93630... ETH | #1675821 | Gen 1 |
|
03 Mar 2021 | 1.89648... ETH | #1992048 | Gen 1 |
|
![]() |
27 Feb 2021 | 1.50000... ETH | #1140550 | Gen 1 |
01 Mar 2021 | 1.11287... ETH | #1992051 | Gen 1 |
|
22 Feb 2021 | 1.09630... ETH | #1992047 | Gen 1 |
|
03 Mar 2021 | 1.05000... ETH | #1675937 | Gen 1 |
|
16 Feb 2021 | 1.00000... ETH | #1994667 | Gen 1 |
|
01 Mar 2021 | 0.95000... ETH | #1680696 | Gen 1 |
|
04 Mar 2021 | 0.79000... ETH | #1338272 | Gen 1 |
|
24 Feb 2021 | 0.75121... ETH | #1680697 | Gen 1 |
|
![]() |
03 Mar 2021 | 0.75000... ETH | #1129480 | Gen 1 |
01 Mar 2021 | 0.70000... ETH | #1338299 | Gen 1 |
|
17 Feb 2021 | 0.70000... ETH | #861641 | Gen 0 |
|
04 Mar 2021 | 0.68000... ETH | #1994661 | Gen 1 |
|
04 Mar 2021 | 0.57000... ETH | #1994656 | Gen 1 |
|
02 Mar 2021 | 0.57000... ETH | #1143413 | Gen 1 |