Kitty | Date | Amount | Info |
---|---|---|---|
01 Mar 2021 | 9.99900... ETH | #1098467 | Gen 8 |
|
03 Mar 2021 | 8.00000... ETH | #1681128 | Gen 1 |
|
03 Mar 2021 | 6.00000... ETH | #1681110 | Gen 1 |
|
03 Mar 2021 | 3.00000... ETH | #1675890 | Gen 1 |
|
03 Mar 2021 | 2.98000... ETH | #1675914 | Gen 1 |
|
03 Mar 2021 | 2.25000... ETH | #1675878 | Gen 1 |
|
03 Mar 2021 | 1.93630... ETH | #1675821 | Gen 1 |
|
03 Mar 2021 | 1.89648... ETH | #1992048 | Gen 1 |
|
01 Mar 2021 | 1.78565... ETH | #1675877 | Gen 1 |
|
01 Mar 2021 | 1.11287... ETH | #1992051 | Gen 1 |
|
22 Feb 2021 | 1.09630... ETH | #1992047 | Gen 1 |
|
03 Mar 2021 | 1.05000... ETH | #1675937 | Gen 1 |
|
04 Mar 2021 | 1.00000... ETH | #1338317 | Gen 1 |
|
04 Mar 2021 | 1.00000... ETH | #1338321 | Gen 1 |
|
16 Feb 2021 | 1.00000... ETH | #1994667 | Gen 1 |
|
01 Mar 2021 | 0.95000... ETH | #1680696 | Gen 1 |
|
01 Mar 2021 | 0.90000... ETH | #1338344 | Gen 1 |
|
![]() |
03 Mar 2021 | 0.75000... ETH | #1129480 | Gen 1 |
01 Mar 2021 | 0.70000... ETH | #1338299 | Gen 1 |
|
01 Mar 2021 | 0.70000... ETH | #1338304 | Gen 1 |