Kitty | Date | Amount | Info |
---|---|---|---|
01 Mar 2021 | 100.000... ETH | #1121273 | Gen 8 |
|
03 Mar 2021 | 8.00000... ETH | #1681128 | Gen 1 |
|
13 Feb 2021 | 3.80000... ETH | #1591582 | Gen 2 |
|
03 Mar 2021 | 3.00000... ETH | #1675890 | Gen 1 |
|
02 Mar 2021 | 3.00000... ETH | #457618 | Gen 0 |
|
03 Mar 2021 | 2.98000... ETH | #1675914 | Gen 1 |
|
03 Mar 2021 | 2.49000... ETH | #1675830 | Gen 1 |
|
03 Mar 2021 | 1.93630... ETH | #1675821 | Gen 1 |
|
03 Mar 2021 | 1.89648... ETH | #1992048 | Gen 1 |
|
01 Mar 2021 | 1.78565... ETH | #1675877 | Gen 1 |
|
![]() |
27 Feb 2021 | 1.50000... ETH | #1140550 | Gen 1 |
17 Feb 2021 | 1.31453... ETH | #457576 | Gen 0 |
|
01 Mar 2021 | 1.25000... ETH | #1992029 | Gen 1 |
|
01 Mar 2021 | 1.20000... ETH | #1992012 | Gen 1 |
|
01 Mar 2021 | 1.11287... ETH | #1992051 | Gen 1 |
|
22 Feb 2021 | 1.09630... ETH | #1992047 | Gen 1 |
|
03 Mar 2021 | 1.05000... ETH | #1675937 | Gen 1 |
|
16 Feb 2021 | 1.00000... ETH | #1994667 | Gen 1 |
|
01 Mar 2021 | 0.90000... ETH | #1338344 | Gen 1 |
|
03 Mar 2021 | 0.90000... ETH | #475201 | Gen 0 |