Kitty | Date | Amount | Info |
---|---|---|---|
08 Jan 2021 | 0.25000... ETH | #1113974 | Gen 0 |
|
27 Dec 2020 | 0.25000... ETH | #458317 | Gen 0 |
|
![]() |
02 Jan 2021 | 0.25000... ETH | #1991977 | Gen 5 |
08 Jan 2021 | 0.24999... ETH | #958569 | Gen 0 |
|
08 Jan 2021 | 0.24999... ETH | #504953 | Gen 0 |
|
08 Jan 2021 | 0.24395... ETH | #1125753 | Gen 0 |
|
07 Jan 2021 | 0.24100... ETH | #906949 | Gen 0 |
|
22 Dec 2020 | 0.24082... ETH | #610589 | Gen 0 |
|
07 Jan 2021 | 0.24000... ETH | #714659 | Gen 0 |
|
21 Dec 2020 | 0.24000... ETH | #615762 | Gen 0 |
|
26 Dec 2020 | 0.24000... ETH | #608993 | Gen 0 |
|
13 Jan 2021 | 0.24000... ETH | #737119 | Gen 0 |
|
07 Jan 2021 | 0.23728... ETH | #868195 | Gen 0 |
|
07 Jan 2021 | 0.23389... ETH | #1155889 | Gen 0 |
|
26 Dec 2020 | 0.23108... ETH | #641844 | Gen 0 |
|
03 Jan 2021 | 0.23000... ETH | #1138061 | Gen -1 |
|
26 Dec 2020 | 0.22670... ETH | #461344 | Gen 0 |
|
03 Jan 2021 | 0.22000... ETH | #1648704 | Gen 9 |
|
10 Jan 2021 | 0.21961... ETH | #657877 | Gen 0 |
|
![]() |
13 Jan 2021 | 0.21605... ETH | #436663 | Gen 6 |