Kitty | Date | Amount | Info |
---|---|---|---|
![]() |
14 Feb 2021 | 1.80000... ETH | #354157 | Gen 1 |
16 Feb 2021 | 1.50000... ETH | #2113 | Gen 0 |
|
17 Feb 2021 | 1.31453... ETH | #457576 | Gen 0 |
|
23 Feb 2021 | 1.30000... ETH | #1105 | Gen 0 |
|
22 Feb 2021 | 1.09630... ETH | #1992047 | Gen 1 |
|
19 Feb 2021 | 1.00000... ETH | #176006 | Gen 0 |
|
14 Feb 2021 | 1.00000... ETH | #1232600 | Gen 0 |
|
16 Feb 2021 | 1.00000... ETH | #1994667 | Gen 1 |
|
18 Feb 2021 | 1.00000... ETH | #2331 | Gen 0 |
|
![]() |
08 Feb 2021 | 1.00000... ETH | #829523 | Gen 2 |
![]() |
28 Jan 2021 | 1.00000... ETH | #1961950 | Gen 15 |
14 Feb 2021 | 0.99031... ETH | #661209 | Gen 19 |
|
![]() |
24 Feb 2021 | 0.99000... ETH | #1988081 | Gen 9 |
14 Feb 2021 | 0.98344... ETH | #29645 | Gen 0 |
|
22 Feb 2021 | 0.95000... ETH | #1244 | Gen 0 |
|
22 Feb 2021 | 0.95000... ETH | #1214 | Gen 0 |
|
14 Feb 2021 | 0.95000... ETH | #216499 | Gen 7 |
|
![]() |
24 Feb 2021 | 0.90000... ETH | #1995297 | Gen 13 |
14 Feb 2021 | 0.90000... ETH | #1221183 | Gen 0 |
|
22 Feb 2021 | 0.89000... ETH | # | Gen |