#465546 - Gen 0

Color: strawberry (9%)

Created Jan. 15, 2018, 9:50 p.m.

Sup playa! Kitty #465546 here. I'm here to enjoy watching Stranger Things and licking doorknobs. I like to listen to Gloria Estefan while grooming. Don't judge me. Will you be the maple syrup to my soy sauce?

Sales

Date Amount txhash
Oct. 6, 2020, 4:45 p.m. 0.26930345845499718300 ETH 0x2f3f6ba02a065cf1d5b4deb5580c58923a76d98aaa2a28472494cb33a1a2cc72
Nov. 24, 2018, 5:44 a.m. 0.77236583059093618200 ETH 0x6c80aeef9c1f7389a9eb415850df3553c73fd3d44038e39da862fc751ec1d6cb
Aug. 15, 2018, 6:09 p.m. 0.25000000000000000000 ETH 0x7e37e9925c7bbea8264a4e4cdea00e62ffdee55857392c4e2b2a671d9b578209
April 25, 2018, 2:27 p.m. 0.21896990744562750000 ETH 0x959bd6bd7a555fc5c48feb627cb464b5e129f4677bc95d146ffde1a71446e91d
Jan. 17, 2018, 6:16 p.m. 0.12300000000000000000 ETH 0x0c7e5391567c96de053d9fd449585d0bd9ee02cc45e9fdf260d6dc294cd55cb7
Jan. 16, 2018, 8:03 a.m. 0.11874254466905636900 ETH 0x124bf8ab2e44e63bc8422b8696ecfb3e3394e1cc9df4c395a1549ca7e69a3346
Copyright 2017 KittyExplorer.com - Privacy - Disclaimer-of-liability - interesting links: Cryptokitties , KittyHats , Infura