#458907 - Gen 0

Color: sizzurp (8%)

Created Jan. 11, 2018, 8:16 a.m.

Hey cutie! I'm Kitty #458907. I'm often referred to as the Hermione Granger of the group. When no one's home, I invite my pals over and we listen to Metallica. I look forward to shakin' dat booty with you.

Sales

Date Amount txhash
Oct. 6, 2020, 5:11 p.m. 0.28526390642536475900 ETH 0x491db38f8be94774fdcca24b0b0bf00fe5dd5065a24d8ee6cb0265baa63cee44
Feb. 27, 2018, 11:29 a.m. 0.37000000000000000000 ETH 0xad1d6f6bab13f6abb4ff7c684817e6e00bcdc2390a1c4bb216139a1542a1a5a5
Feb. 16, 2018, 5:41 a.m. 0.48286574074074074100 ETH 0x6ef9e0f7b121701f89b0c56bddff9c234ecbcfe4bf0b9d792263e1569aa3f8b9
Feb. 15, 2018, 1:54 p.m. 1.18668778104166666700 ETH 0xcc1e527503197402f3ff7308b9aff39ef14e58891a226a546e8e7230ddbae49c
Feb. 15, 2018, 12:06 p.m. 0.34600000000000000000 ETH 0xbcaf9bbfd95a4b115341751866f33144b7eff41e14b5f4a538f442f21c79af7e
Jan. 12, 2018, 5:14 a.m. 0.16123998035138888900 ETH 0x4b2ca68bf2a58a9b6c1368acb90ae50e2339937f986a61b1b55c43913f6b7fb9
Jan. 11, 2018, 5:41 p.m. 0.10667479586045319400 ETH 0xd71df674614882e470cb39a950aa02291fbb3b755d94dadcb3b551e56261e7f4
Copyright 2017 KittyExplorer.com - Privacy - Disclaimer-of-liability - interesting links: Cryptokitties , KittyHats , Infura