#440715 - Gen 0

Color: strawberry (9%)

Created Jan. 1, 2018, 12:38 p.m.

*waves*! I'm Kitty #440715. I'm often referred to as the Frodo Baggins of the group. I'm convinced that the world is flat. One day I'll prove it. I hope we can be tantalizing friends.

Sales

Date Amount txhash
March 15, 2019, 1:07 p.m. 0.50000000000000000000 ETH 0xb9975e9f5368dbee0423f107be43386fe898748e662687538820c7b3112e69ee
Nov. 1, 2018, 4:40 p.m. 0.60006000000000000000 ETH 0x78976d7370ad8c8554b64780d37afedf47cd6efd55e5a647fc5c8d85c95013f9
Feb. 17, 2018, 6:46 a.m. 0.29839699074074074100 ETH 0x5557f4d63968e0ad8bb706589deb243082b5cbfebcf924c3a5ade27aadf57ac1
Feb. 17, 2018, 2:07 a.m. 0.32816742563194444400 ETH 0x269147faa6b001cba52028533eb32b8db6515ab05ca4de1c823ec81a2543f8aa
Jan. 13, 2018, 12:25 a.m. 0.13468430193750000000 ETH 0x625f9f214b04ec7a0af66ab9ece53629c9d59ef57b750e1380aa7ec44b63e6be
Jan. 12, 2018, 11:10 p.m. 0.11550130988425925900 ETH 0x6247af47836b9ed2b15d9853dc348ffde4d69df8c33a8ca498e7953c3e6cd71d
Jan. 2, 2018, 11:08 a.m. 0.20370751838888888900 ETH 0xd4f8081f0a7e36ed5123f76daeeb3b873c9261120c1993515af39f7233b34a05
Jan. 2, 2018, 9:24 a.m. 0.22531369918179624600 ETH 0x3c86e3ff8c737af958cce1becd58b3a20ba1e1c70b1d5b19162be1784a7ad8ed
Copyright 2017 KittyExplorer.com - Privacy - Disclaimer-of-liability - interesting links: Cryptokitties , KittyHats , Infura