#2612 - Gen 0

Color: mintgreen (9%)

Created Nov. 23, 2017, 1:47 p.m.

Shalom! G0 #2612 Catcoin Gold here. I'm here to enjoy fighting the patriarchy and eating lasagna. I am 20% wizard, 9% Mad Scientist, and otherwise bad at math. I think you'll love me beclaws I have cattitude.

Sales

Date Amount txhash
Aug. 23, 2021, 9:48 p.m. 1.95000000000000000000 ETH 0xba2f4f8763d83099064875b2359cd33f272e44ed5b7f1e387a8f349d6987d904
Oct. 6, 2020, 2:53 p.m. 0.77023423747276688500 ETH 0xa73997dff2fb4000eded42bb418d3a03fbd356455a5013f0d0e67e8c2886f807
Dec. 10, 2017, 1:43 a.m. 2.08042115202546296300 ETH 0xd0b9c2851beba01eb099e1ec8038cf97f2945c7ffa05566afbdf943b4b365d54
Dec. 10, 2017, 12:07 a.m. 0.19998619779761904800 ETH 0x7c4b69052c8a55d6a6513d443ddb63e901c35db9ea8fa68794cf4eae1c6e292b
Dec. 1, 2017, 7:27 a.m. 0.87393936271354166700 ETH 0x70ca28a170d4c0e24cde8155e38c3e8aba0310b175816373e1af7aa9bed385df
Nov. 26, 2017, 4:14 a.m. 0.00902840479484953700 ETH 0x489eb2c6520163043340da9eb39b521295f944b3a02cc9cb87142798bc56da91
Copyright 2017 KittyExplorer.com - Privacy - Disclaimer-of-liability - interesting links: Cryptokitties , KittyHats , Infura