#1475 - Gen 0

Color: sizzurp (8%)

Created Nov. 23, 2017, 10:38 a.m.

Sup playa! I'm Kitty #1475. I'm often referred to as the Neville Longbottom of the group. In my free time, I can usually be found preposterous or watching reality tv. In time you'll learn how purrfect I am.

Sales

Date Amount txhash
Sept. 24, 2020, 8:42 a.m. 0.81881367973629424100 ETH 0x811461a9d26ee1f4d887cdfcb8b4b468294648148569e10e9e673b892e667de3
July 4, 2019, 11:23 p.m. 1.20007820776750268400 ETH 0x65514eccca86b8abfaf60bda3d05e9c188242a7c779e5ec4e00a5ced497da800
June 16, 2018, 7:12 a.m. 0.96323554461430277500 ETH 0x4f587be590f2d0be003589cfb5fea891e643d8ebdc8dd9e8d38ea278dd8afa70
April 4, 2018, 4:51 a.m. 2.88000000000000000000 ETH 0xe93a5c7f6a0f531ce7c12d258ae0c636538a8786f891bec8c428a92c0d289cfb
Jan. 24, 2018, 10:36 a.m. 0.08996296296296296300 ETH 0x94c2719646f888b90f78ec2fdde4c49ee0e0138f3f9f8352882a3f1c972e1978
Jan. 24, 2018, 10:28 a.m. 0.01001133101851852000 ETH 0x0a77f77a745f8abbd33d8f467175b58a58246ac0b893c7d40b5f7efe2700665c
Dec. 14, 2017, 10:27 a.m. 1.30000000000000000000 ETH 0xf98afa7daa003b5f6b089315db9ca4b7ab4a522cf27c5eef71fbb5032e547091
Dec. 10, 2017, 7:32 a.m. 2.54886955354629629600 ETH 0xa984b0aa84e689b334b6fee75b629f54ceef480b56041b37679d6e6727587b7e
Dec. 4, 2017, 5:58 a.m. 3.59923147861111111100 ETH 0x4064f4104181bacc35ddd9ecaebfe9826cadb9362a74a858b1a91ff0c049c0ce
Nov. 23, 2017, 11:24 p.m. 0.01464720091666666700 ETH 0x800625294e7fd135f055fea9dbf247719b313369a2ac5cd29d7c6d8a89085c06
Copyright 2017 KittyExplorer.com - Privacy - Disclaimer-of-liability - interesting links: Cryptokitties , KittyHats , Infura