#1231467 - Gen 0

Color: cyan (8%)

Created Nov. 29, 2018, 11:51 p.m.

I'm Dreggo, and I'm all fired up and feeling pretty fangtastic about the future. It's dark and boring in here, to be honest with you, and I'm egg-cited to get out soon. World, here I come!

Sales

Date Amount txhash
June 18, 2021, 6:27 p.m. 0.70322036655092592600 ETH 0x04e7d7cf5898d188d88aaa5438b5758afd63dd7a8b9da3ae88268af096f4fae2
April 14, 2021, 3:12 p.m. 1.35000000000000000000 ETH 0x9b83c8deca4055cd268fc7fff790216457bf200e9691b739b920c952a1be2ec8
March 3, 2021, 9:28 p.m. 0.77711883359053498000 ETH 0x52eaeebfe7486bbe92d0e699fb179a5ae741e9ea5e035a8e87b3212760aafe10
Oct. 15, 2020, 4:10 p.m. 0.76472036210317460300 ETH 0x4979fef27d7dc94754bbd7da9e7229a7d2a6d93d4b3dea87a364072141a4102e
Oct. 14, 2020, 2:13 p.m. 0.95000000000000000000 ETH 0x21655bd2b706a5b7acbadbf54f5e3c9ef647526512a5793543237209369733ca
Oct. 7, 2020, 11:03 a.m. 0.75000000000000000000 ETH 0x1682f2ccbb206aa9e5708154193f0da65eb851c8073557fe3cab84109c05ba57
Jan. 19, 2019, 9:33 p.m. 1.14450368071589026000 ETH 0x8c728160d241888de7ed9d85ee7e660566ad822a8dce8252323d41bed92dcd5a
Nov. 30, 2018, 2:59 a.m. 1.61322476473828291900 ETH 0xc78f75c08559ca26ce04bd110630674a186c3f043374863d317afec211dd6b97
Copyright 2017 KittyExplorer.com - Privacy - Disclaimer-of-liability - interesting links: Cryptokitties , KittyHats , Infura